Usage statistics for waytowin.v22019068542591223.supersrv.de

Summary Period: December 2025
Generated 17-Dec-2025 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 41458
Total Files 30085
Total Pages 39509
Total Visits 5133
Total kB Files 1263267
Total Unique Sites 2288
Total Unique URLs 489
Total Unique Referrers 368
Total Unique Usernames 1
Total Unique User Agents 440
. Avg Max
Hits per Hour 101 623
Hits per Day 2438 3774
Files per Day 1769 2919
Pages per Day 2324 3348
Sites per Day 134 903
Visits per Day 301 1579
kB Files per Day 74310 237554
Hits by Response Code
Code 200 - OK 72.57% 30085
Code 206 - Partial Content 0.17% 72
Code 301 - Moved Permanently 0.03% 13
Code 302 - Found 0.07% 29
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 11.81% 4897
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 15.23% 6314
Code 500 - Internal Server Error 0.08% 34

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 1346 3.25% 979 3.25% 1321 3.34% 63 1.23% 61 2.67% 2362 0.19%
2 1550 3.74% 1253 4.16% 1343 3.40% 115 2.24% 111 4.85% 5281 0.42%
3 2853 6.88% 1878 6.24% 2688 6.80% 104 2.03% 94 4.11% 46533 3.68%
4 2624 6.33% 2059 6.84% 2567 6.50% 113 2.20% 114 4.98% 62410 4.94%
5 2895 6.98% 2002 6.65% 2843 7.20% 89 1.73% 79 3.45% 58407 4.62%
6 2651 6.39% 1688 5.61% 2621 6.63% 65 1.27% 56 2.45% 63223 5.00%
7 3078 7.42% 2046 6.80% 3063 7.75% 166 3.23% 109 4.76% 101647 8.05%
8 2876 6.94% 2529 8.41% 2805 7.10% 175 3.41% 118 5.16% 137753 10.90%
9 2803 6.76% 1812 6.02% 2713 6.87% 132 2.57% 97 4.24% 52962 4.19%
10 2696 6.50% 1929 6.41% 2636 6.67% 127 2.47% 79 3.45% 55641 4.40%
11 3359 8.10% 2838 9.43% 3292 8.33% 167 3.25% 126 5.51% 94461 7.48%
12 2236 5.39% 1780 5.92% 2115 5.35% 139 2.71% 130 5.68% 47048 3.72%
13 2710 6.54% 1501 4.99% 2288 5.79% 197 3.84% 186 8.13% 56170 4.45%
14 1294 3.12% 735 2.44% 1218 3.08% 375 7.31% 333 14.55% 52647 4.17%
15 2711 6.54% 2137 7.10% 2646 6.70% 1579 30.76% 903 39.47% 189159 14.97%
16 3774 9.10% 2919 9.70% 3348 8.47% 1555 30.29% 903 39.47% 237554 18.80%
17 2 0.00% 0 0.00% 2 0.01% 2 0.04% 2 0.09% 9 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 117 2001 4.83% 82 1403 4.66% 97 1653 4.18% 3336 56711 4.49%
1 87 1492 3.60% 71 1211 4.03% 86 1474 3.73% 3100 52707 4.17%
2 67 1152 2.78% 59 1019 3.39% 66 1135 2.87% 3159 53706 4.25%
3 72 1240 2.99% 62 1069 3.55% 71 1211 3.07% 3077 52316 4.14%
4 68 1170 2.82% 60 1035 3.44% 68 1160 2.94% 2762 46947 3.72%
5 72 1240 2.99% 62 1058 3.52% 70 1201 3.04% 2862 48662 3.85%
6 88 1503 3.63% 76 1297 4.31% 85 1460 3.70% 2787 47385 3.75%
7 93 1595 3.85% 81 1387 4.61% 91 1555 3.94% 2720 46248 3.66%
8 109 1859 4.48% 82 1394 4.63% 106 1808 4.58% 2418 41106 3.25%
9 98 1671 4.03% 72 1233 4.10% 95 1616 4.09% 2674 45451 3.60%
10 93 1588 3.83% 67 1152 3.83% 91 1559 3.95% 2492 42367 3.35%
11 131 2243 5.41% 76 1295 4.30% 129 2203 5.58% 2656 45153 3.57%
12 114 1944 4.69% 76 1292 4.29% 112 1904 4.82% 2623 44594 3.53%
13 81 1389 3.35% 68 1159 3.85% 79 1355 3.43% 2566 43614 3.45%
14 151 2575 6.21% 93 1582 5.26% 137 2345 5.94% 3348 56917 4.51%
15 134 2294 5.53% 93 1582 5.26% 113 1924 4.87% 4507 76623 6.07%
16 107 1820 4.39% 74 1274 4.23% 105 1787 4.52% 2534 43079 3.41%
17 115 1961 4.73% 69 1173 3.90% 108 1845 4.67% 2672 45429 3.60%
18 102 1741 4.20% 68 1160 3.86% 97 1660 4.20% 3133 53268 4.22%
19 108 1849 4.46% 69 1175 3.91% 97 1658 4.20% 3495 59416 4.70%
20 82 1403 3.38% 61 1045 3.47% 79 1354 3.43% 3475 59073 4.68%
21 94 1600 3.86% 75 1289 4.28% 92 1569 3.97% 3993 67889 5.37%
22 112 1909 4.60% 85 1445 4.80% 110 1870 4.73% 3891 66152 5.24%
23 130 2219 5.35% 79 1356 4.51% 129 2203 5.58% 4027 68454 5.42%

Top 30 of 489 Total URLs
# Hits kB F URL
1 13128 31.67% 4593 0.36% /
2 11064 26.69% 1035083 81.94% /html/webalizer/usage_202512.html
3 2502 6.04% 464 0.04% /html/
4 875 2.11% 66918 5.30% /html/webalizer/usage_202304.html
5 662 1.60% 42550 3.37% /html/webalizer/usage_202211.html
6 236 0.57% 23835 1.89% /html/webalizer/usage_202010.html
7 162 0.39% 18188 1.44% /html/webalizer/usage_202409.html
8 45 0.11% 269 0.02% /html/webalizer/usage_202502.html
9 42 0.10% 29 0.00% /html/var/customers/webs/waytowin/dev/
10 41 0.10% 26 0.00% /html/var/customers/webs/tools.waytowin/
11 38 0.09% 25 0.00% /html/var/customers/webs/waytowin/club.waytowin.eu/
12 34 0.08% 22 0.00% /html/var/www/html/member.waytowin.eu/
13 33 0.08% 23 0.00% /html/var/customers/webs/waytowin/
14 33 0.08% 20 0.00% /staging/
15 32 0.08% 25 0.00% /html/old/
16 30 0.07% 21 0.00% /html/var/
17 27 0.07% 17 0.00% /deactivated/
18 27 0.07% 17 0.00% /html/waytowin.eu/
19 26 0.06% 626 0.05% /favicon.ico
20 26 0.06% 18 0.00% /html/var/www/html/
21 24 0.06% 16 0.00% /html/var/customers/
22 22 0.05% 15 0.00% /html/var/customers/webs/
23 22 0.05% 15 0.00% /html/var/www/
24 19 0.05% 15 0.00% /phpmyadmin/themes/svg_gradient.php
25 14 0.03% 121 0.01% /html/webalizer/usage_202506.html
26 13 0.03% 24 0.00% /froxlor/
27 12 0.03% 31 0.00% /html/webalizer/
28 11 0.03% 22 0.00% /froxlor_org/
29 8 0.02% 2 0.00% /html/var/customers/webs/waytowin/dev/test.txt
30 8 0.02% 178 0.01% /html/webalizer/usage_202308.html

Top 10 of 489 Total URLs By kB F
# Hits kB F URL
1 11064 26.69% 1035083 81.94% /html/webalizer/usage_202512.html
2 875 2.11% 66918 5.30% /html/webalizer/usage_202304.html
3 662 1.60% 42550 3.37% /html/webalizer/usage_202211.html
4 1 0.00% 29450 2.33% /html/download.zip
5 236 0.57% 23835 1.89% /html/webalizer/usage_202010.html
6 162 0.39% 18188 1.44% /html/webalizer/usage_202409.html
7 2 0.00% 12058 0.95% /html/DatenBank_Backup_Webseite_Juni2020.sql.zip
8 13128 31.67% 4593 0.36% /
9 3 0.01% 3360 0.27% /froxlor-latest.tar.gz
10 1 0.00% 1472 0.12% /html/staging.zip

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 11064 26.69% 3349 71.85% /html/webalizer/usage_202512.html
2 13128 31.67% 589 12.64% /
3 875 2.11% 233 5.00% /html/webalizer/usage_202304.html
4 662 1.60% 141 3.03% /html/webalizer/usage_202211.html
5 2502 6.04% 41 0.88% /html/
6 45 0.11% 20 0.43% /html/webalizer/usage_202502.html
7 38 0.09% 17 0.36% /html/var/customers/webs/waytowin/club.waytowin.eu/
8 236 0.57% 16 0.34% /html/webalizer/usage_202010.html
9 33 0.08% 13 0.28% /html/var/customers/webs/waytowin/
10 30 0.07% 12 0.26% /html/var/

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 11064 26.69% 3443 74.77% /html/webalizer/usage_202512.html
2 13128 31.67% 563 12.23% /
3 875 2.11% 167 3.63% /html/webalizer/usage_202304.html
4 662 1.60% 77 1.67% /html/webalizer/usage_202211.html
5 2502 6.04% 47 1.02% /html/
6 38 0.09% 20 0.43% /html/var/customers/webs/waytowin/club.waytowin.eu/
7 42 0.10% 17 0.37% /html/var/customers/webs/waytowin/dev/
8 34 0.08% 17 0.37% /html/var/www/html/member.waytowin.eu/
9 33 0.08% 13 0.28% /html/var/customers/webs/waytowin/
10 45 0.11% 13 0.28% /html/webalizer/usage_202502.html

Top 30 of 2288 Total Sites
# Hits Files kB F Visits Hostname
1 7644 18.44% 7644 25.41% 1366 0.11% 80 1.56% 91.225.162.49
2 5605 13.52% 5605 18.63% 1002 0.08% 58 1.13% 91.225.162.150
3 3282 7.92% 3282 10.91% 320789 25.39% 4 0.08% 91.84.99.54
4 2761 6.66% 2761 9.18% 269757 21.35% 5 0.10% 91.84.122.155
5 1829 4.41% 577 1.92% 55636 4.40% 4 0.08% 188.187.27.162
6 1717 4.14% 551 1.83% 52798 4.18% 13 0.25% 5.3.180.202
7 1311 3.16% 1191 3.96% 114695 9.08% 9 0.18% 185.21.49.102
8 1022 2.47% 1022 3.40% 186 0.01% 22 0.43% 91.225.162.139
9 661 1.59% 507 1.69% 40683 3.22% 1 0.02% 74.7.242.11
10 544 1.31% 1 0.00% 348 0.03% 4 0.08% 52.169.206.229
11 451 1.09% 1 0.00% 261 0.02% 3 0.06% 4.218.20.75
12 330 0.80% 330 1.10% 59 0.00% 3 0.06% 91.225.162.138
13 324 0.78% 0 0.00% 255 0.02% 2 0.04% 20.27.217.216
14 303 0.73% 151 0.50% 17419 1.38% 9 0.18% 77.222.106.87
15 298 0.72% 0 0.00% 239 0.02% 2 0.04% 4.189.253.242
16 246 0.59% 0 0.00% 155 0.01% 2 0.04% 20.27.230.198
17 218 0.53% 0 0.00% 94 0.01% 1 0.02% 4.189.113.83
18 217 0.52% 0 0.00% 93 0.01% 1 0.02% 20.78.180.119
19 217 0.52% 0 0.00% 176 0.01% 1 0.02% 4.147.190.83
20 217 0.52% 0 0.00% 94 0.01% 1 0.02% 4.194.187.134
21 216 0.52% 0 0.00% 167 0.01% 1 0.02% 20.78.176.157
22 210 0.51% 0 0.00% 162 0.01% 1 0.02% 4.194.162.164
23 197 0.48% 0 0.00% 121 0.01% 2 0.04% 172.192.18.188
24 165 0.40% 0 0.00% 71 0.01% 1 0.02% 74.225.191.83
25 164 0.40% 0 0.00% 70 0.01% 1 0.02% 4.189.145.111
26 163 0.39% 0 0.00% 125 0.01% 1 0.02% 172.207.247.142
27 158 0.38% 158 0.53% 1263 0.10% 45 0.88% 144.172.100.6
28 153 0.37% 107 0.36% 756 0.06% 22 0.43% 45.12.108.196
29 152 0.37% 2 0.01% 656 0.05% 1 0.02% 13.60.28.182
30 152 0.37% 0 0.00% 680 0.05% 1 0.02% 3.79.21.26

Top 10 of 2288 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3282 7.92% 3282 10.91% 320789 25.39% 4 0.08% 91.84.99.54
2 2761 6.66% 2761 9.18% 269757 21.35% 5 0.10% 91.84.122.155
3 1311 3.16% 1191 3.96% 114695 9.08% 9 0.18% 185.21.49.102
4 1829 4.41% 577 1.92% 55636 4.40% 4 0.08% 188.187.27.162
5 1717 4.14% 551 1.83% 52798 4.18% 13 0.25% 5.3.180.202
6 661 1.59% 507 1.69% 40683 3.22% 1 0.02% 74.7.242.11
7 303 0.73% 151 0.50% 17419 1.38% 9 0.18% 77.222.106.87
8 133 0.32% 73 0.24% 6502 0.51% 13 0.25% 154.16.115.97
9 1 0.00% 1 0.00% 6029 0.48% 0 0.00% 8.160.38.109
10 62 0.15% 62 0.21% 5927 0.47% 1 0.02% 85.174.201.74

Top 30 of 368 Total Referrers
# Hits Referrer
1 9943 23.98% - (Direct Request)
2 3095 7.47% https://montazh-membrannoj-krovli-spb.ru
3 2817 6.79% https://stoimsya.ru/price.html
4 2697 6.51% https://kra2kn.cc
5 823 1.99% https://xn--m14-psa.com
6 792 1.91% https://xn--m13-psa.com
7 729 1.76% https://vetosh-optom.ru
8 727 1.75% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 646 1.56% https://betkap.ru/
10 450 1.09% http://mysimba.xobor.de
11 421 1.02% http://androgelcernos.brushd.com
12 419 1.01% http://compressemifepristone.brushd.com
13 360 0.87% http://misoprostolo200pillole.emiweb.es/
14 360 0.87% http://slimex15meridia.brushd.com
15 329 0.79% https://unisomsuccinate25.asso-web.com
16 314 0.76% https://dez-tsentr.ru/
17 285 0.69% http://cgmood.com/appy-horos
18 284 0.69% https://androgelcernos.brushd.com
19 255 0.62% https://canesten-gyno.actieforum.com/
20 255 0.62% https://compressemisoprostol.forumattivo.com/
21 240 0.58% http://cobixcelecoxib200celebrex.asso-web.com
22 239 0.58% https://elimiteacticin.brushd.com
23 210 0.51% http://biktarvy-zulassung.forumieren.de
24 210 0.51% http://canesten-gyno.actieforum.com
25 210 0.51% http://cgmood.com/olumiant-or-baricitinib
26 210 0.51% http://laihdutus-tabletti.palstani.com
27 210 0.51% http://lumigan03collyrenomcommercial.asso-web.com
28 210 0.51% https://azilect-rasagiline.asso-web.com
29 210 0.51% https://cgmood.com/olumiant-or-baricitinib
30 210 0.51% https://lumigan.xobor.de

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru/category/strahovanie
2 1 25.00% http://www.pcmcfasthealth.com/goto.phpurl=http://kasaharamethod.com/mov/movx01/

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 9 0.02% 9 0.03% 409 0.03% 2 0.04% waytowin

Top 15 of 440 Total User Agents
# Hits User Agent
1 14779 35.65% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 2805 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 2727 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 2711 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2695 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2640 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 742 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 686 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 385 0.93% Mozilla/5.0 (l9scan/2.0.434323e2534313e2233313e21393; +https://leakix.net)
10 302 0.73% python-httpx/0.27.0
11 292 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 251 0.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 196 0.47% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
14 173 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 168 0.41% Mozilla/4.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 41458 100.00% 30157 100.24% 1263267 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23