Usage statistics for waytowin.v22019068542591223.supersrv.de

Summary Period: March 2026
Generated 01-Apr-2026 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 176380
Total Files 86720
Total Pages 171494
Total Visits 10843
Total kB Files 5890026
Total Unique Sites 2511
Total Unique URLs 515
Total Unique Referrers 596
Total Unique Usernames 1
Total Unique User Agents 372
. Avg Max
Hits per Hour 237 2276
Hits per Day 5689 14026
Files per Day 2797 5333
Pages per Day 5532 13773
Sites per Day 81 264
Visits per Day 349 933
kB Files per Day 190001 461206
Hits by Response Code
Code 200 - OK 49.17% 86720
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.01% 22
Code 302 - Found 0.04% 68
Code 304 - Not Modified 0.04% 78
Code 400 - Bad Request 0.00% 2
Code 401 - Unauthorized 15.21% 26834
Code 403 - Forbidden 0.01% 21
Code 404 - Not Found 35.49% 62593
Code 500 - Internal Server Error 0.02% 35

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 3211 1.82% 2131 2.46% 3158 1.84% 214 1.97% 150 5.97% 58102 0.99%
2 4653 2.64% 2075 2.39% 4610 2.69% 278 2.56% 142 5.66% 64403 1.09%
3 5075 2.88% 2649 3.05% 4995 2.91% 724 6.68% 264 10.51% 129532 2.20%
4 3774 2.14% 3125 3.60% 3742 2.18% 907 8.36% 227 9.04% 197839 3.36%
5 3786 2.15% 2479 2.86% 3768 2.20% 871 8.03% 222 8.84% 150709 2.56%
6 3461 1.96% 2840 3.27% 3378 1.97% 933 8.60% 215 8.56% 163305 2.77%
7 4440 2.52% 2530 2.92% 4401 2.57% 651 6.00% 211 8.40% 135552 2.30%
8 2700 1.53% 1756 2.02% 2670 1.56% 182 1.68% 94 3.74% 81445 1.38%
9 2301 1.30% 1301 1.50% 2221 1.30% 139 1.28% 85 3.39% 66114 1.12%
10 5357 3.04% 4120 4.75% 5298 3.09% 239 2.20% 135 5.38% 339574 5.77%
11 4478 2.54% 3225 3.72% 4447 2.59% 192 1.77% 121 4.82% 214564 3.64%
12 2820 1.60% 2051 2.37% 2742 1.60% 196 1.81% 149 5.93% 91559 1.55%
13 2010 1.14% 1441 1.66% 1978 1.15% 130 1.20% 95 3.78% 17095 0.29%
14 4340 2.46% 1942 2.24% 4229 2.47% 221 2.04% 195 7.77% 93715 1.59%
15 1871 1.06% 1006 1.16% 1847 1.08% 95 0.88% 86 3.42% 62322 1.06%
16 4368 2.48% 3030 3.49% 3742 2.18% 216 1.99% 156 6.21% 179345 3.04%
17 4882 2.77% 2805 3.23% 4772 2.78% 339 3.13% 151 6.01% 183412 3.11%
18 4831 2.74% 2927 3.38% 4699 2.74% 359 3.31% 146 5.81% 175343 2.98%
19 5533 3.14% 2444 2.82% 5258 3.07% 371 3.42% 199 7.93% 172388 2.93%
20 2915 1.65% 1736 2.00% 2782 1.62% 361 3.33% 187 7.45% 67075 1.14%
21 2432 1.38% 1616 1.86% 2393 1.40% 366 3.38% 182 7.25% 65740 1.12%
22 4134 2.34% 2025 2.34% 4105 2.39% 358 3.30% 197 7.85% 131458 2.23%
23 5359 3.04% 1950 2.25% 5324 3.10% 260 2.40% 149 5.93% 137509 2.33%
24 14026 7.95% 5333 6.15% 13773 8.03% 339 3.13% 181 7.21% 444310 7.54%
25 9318 5.28% 3851 4.44% 8770 5.11% 361 3.33% 174 6.93% 279090 4.74%
26 6352 3.60% 2268 2.62% 5782 3.37% 295 2.72% 139 5.54% 123456 2.10%
27 13918 7.89% 4711 5.43% 12853 7.49% 300 2.77% 138 5.50% 396179 6.73%
28 11017 6.25% 4401 5.07% 10955 6.39% 296 2.73% 127 5.06% 427016 7.25%
29 8772 4.97% 3451 3.98% 8743 5.10% 184 1.70% 93 3.70% 333171 5.66%
30 11768 6.67% 4649 5.36% 11707 6.83% 273 2.52% 122 4.86% 461206 7.83%
31 12478 7.07% 4852 5.60% 12352 7.20% 295 2.72% 205 8.16% 447498 7.60%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 217 6757 3.83% 93 2909 3.35% 201 6248 3.64% 6538 202674 3.44%
1 190 5920 3.36% 97 3014 3.48% 189 5887 3.43% 6617 205121 3.48%
2 179 5554 3.15% 95 2965 3.42% 177 5507 3.21% 6490 201175 3.42%
3 184 5712 3.24% 95 2957 3.41% 183 5673 3.31% 6425 199182 3.38%
4 174 5414 3.07% 96 2982 3.44% 173 5372 3.13% 6490 201186 3.42%
5 173 5387 3.05% 96 2984 3.44% 171 5320 3.10% 6048 187487 3.18%
6 226 7026 3.98% 113 3507 4.04% 225 6990 4.08% 7058 218798 3.71%
7 216 6709 3.80% 121 3777 4.36% 213 6610 3.85% 8288 256943 4.36%
8 238 7381 4.18% 124 3872 4.46% 235 7299 4.26% 8443 261727 4.44%
9 231 7169 4.06% 122 3805 4.39% 228 7069 4.12% 8499 263477 4.47%
10 244 7585 4.30% 129 3999 4.61% 240 7442 4.34% 8570 265674 4.51%
11 268 8314 4.71% 128 3992 4.60% 258 8007 4.67% 8503 263594 4.48%
12 256 7946 4.51% 126 3936 4.54% 248 7718 4.50% 8431 261361 4.44%
13 247 7669 4.35% 132 4094 4.72% 245 7608 4.44% 8960 277767 4.72%
14 269 8351 4.73% 151 4710 5.43% 255 7931 4.62% 9944 308250 5.23%
15 261 8092 4.59% 129 4020 4.64% 258 8019 4.68% 8733 270731 4.60%
16 245 7602 4.31% 127 3937 4.54% 243 7552 4.40% 8731 270655 4.60%
17 243 7553 4.28% 123 3832 4.42% 238 7387 4.31% 8671 268793 4.56%
18 250 7757 4.40% 124 3859 4.45% 243 7563 4.41% 8297 257210 4.37%
19 310 9622 5.46% 120 3747 4.32% 256 7964 4.64% 7991 247709 4.21%
20 274 8517 4.83% 119 3712 4.28% 270 8371 4.88% 8117 251626 4.27%
21 280 8685 4.92% 114 3535 4.08% 276 8582 5.00% 7934 245946 4.18%
22 255 7905 4.48% 105 3258 3.76% 253 7863 4.59% 8042 249313 4.23%
23 250 7753 4.40% 107 3317 3.82% 242 7512 4.38% 8182 253627 4.31%

Top 30 of 515 Total URLs
# Hits kB F URL
1 32790 18.59% 3378745 57.36% /html/webalizer/usage_202603.html
2 24510 13.90% 9161 0.16% /
3 13283 7.53% 1475769 25.06% /html/webalizer/usage_202602.html
4 8545 4.84% 873219 14.83% /html/webalizer/usage_202304.html
5 3913 2.22% 795 0.01% /html/
6 914 0.52% 28306 0.48% /html/webalizer/usage_202211.html
7 244 0.14% 2971 0.05% /html/webalizer/usage_202010.html
8 153 0.09% 991 0.02% /Feedback_JP.php
9 126 0.07% 3244 0.06% /html/webalizer/usage_202308.html
10 120 0.07% 83 0.00% /srcTraining/getcustomer.php
11 65 0.04% 504 0.01% /JP/Feedback_JP.php
12 51 0.03% 448 0.01% /html/webalizer/usage_202502.html
13 47 0.03% 438 0.01% /html/webalizer/usage_202601.html
14 46 0.03% 187 0.00% /login.php
15 45 0.03% 28 0.00% /deactivated/
16 45 0.03% 35 0.00% /html/old/
17 44 0.02% 31 0.00% /html/var/customers/webs/
18 43 0.02% 110 0.00% /Seitenauswahl.php
19 43 0.02% 30 0.00% /html/var/
20 42 0.02% 27 0.00% /html/var/customers/webs/tools.waytowin/
21 42 0.02% 30 0.00% /html/var/customers/webs/waytowin/
22 39 0.02% 27 0.00% /html/var/customers/webs/waytowin/dev/
23 39 0.02% 142 0.00% /robots.txt
24 38 0.02% 26 0.00% /html/var/www/
25 35 0.02% 24 0.00% /html/var/customers/
26 35 0.02% 22 0.00% /html/var/www/html/member.waytowin.eu/
27 35 0.02% 22 0.00% /staging/
28 31 0.02% 21 0.00% /html/var/www/html/
29 29 0.02% 18 0.00% /html/waytowin.eu/
30 28 0.02% 18 0.00% /html/var/customers/webs/waytowin/club.waytowin.eu/

Top 10 of 515 Total URLs By kB F
# Hits kB F URL
1 32790 18.59% 3378745 57.36% /html/webalizer/usage_202603.html
2 13283 7.53% 1475769 25.06% /html/webalizer/usage_202602.html
3 8545 4.84% 873219 14.83% /html/webalizer/usage_202304.html
4 1 0.00% 29450 0.50% /html/download.zip
5 914 0.52% 28306 0.48% /html/webalizer/usage_202211.html
6 24510 13.90% 9161 0.16% /
7 1 0.00% 6029 0.10% /html/DatenBank_Backup_Webseite_Juni2020.sql.zip
8 2 0.00% 3252 0.06% /froxlor-latest.tar.gz
9 126 0.07% 3244 0.06% /html/webalizer/usage_202308.html
10 244 0.14% 2971 0.05% /html/webalizer/usage_202010.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 8545 4.84% 3546 38.86% /html/webalizer/usage_202304.html
2 13283 7.53% 2977 32.63% /html/webalizer/usage_202602.html
3 24510 13.90% 959 10.51% /
4 32790 18.59% 333 3.65% /html/webalizer/usage_202603.html
5 914 0.52% 325 3.56% /html/webalizer/usage_202211.html
6 46 0.03% 247 2.71% /login.php
7 3913 2.22% 94 1.03% /html/
8 244 0.14% 89 0.98% /html/webalizer/usage_202010.html
9 51 0.03% 31 0.34% /html/webalizer/usage_202502.html
10 47 0.03% 26 0.28% /html/webalizer/usage_202601.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 13283 7.53% 2980 33.18% /html/webalizer/usage_202602.html
2 8545 4.84% 2878 32.05% /html/webalizer/usage_202304.html
3 24510 13.90% 934 10.40% /
4 32790 18.59% 813 9.05% /html/webalizer/usage_202603.html
5 46 0.03% 511 5.69% /login.php
6 914 0.52% 166 1.85% /html/webalizer/usage_202211.html
7 3913 2.22% 86 0.96% /html/
8 244 0.14% 61 0.68% /html/webalizer/usage_202010.html
9 47 0.03% 23 0.26% /html/webalizer/usage_202601.html
10 35 0.02% 20 0.22% /html/var/www/html/member.waytowin.eu/

Top 30 of 2511 Total Sites
# Hits Files kB F Visits Hostname
1 30479 17.28% 13062 15.06% 1486902 25.24% 2 0.02% 89.124.83.75
2 18018 10.22% 18018 20.78% 3419 0.06% 118 1.09% 91.225.162.61
3 9807 5.56% 4204 4.85% 464044 7.88% 2 0.02% 144.124.232.182
4 8408 4.77% 3789 4.37% 420762 7.14% 6 0.06% 188.187.49.175
5 8252 4.68% 4927 5.68% 530653 9.01% 2 0.02% 188.187.48.66
6 6929 3.93% 3263 3.76% 365805 6.21% 328 3.02% 109.107.186.56
7 5564 3.15% 5564 6.42% 994 0.02% 29 0.27% 91.225.162.238
8 5541 3.14% 2477 2.86% 279814 4.75% 2 0.02% 188.187.25.9
9 4068 2.31% 10 0.01% 2671 0.05% 29 0.27% 20.220.232.240
10 3968 2.25% 4 0.00% 2576 0.04% 28 0.26% 4.204.200.32
11 3856 2.19% 3856 4.45% 428596 7.28% 7 0.06% 91.84.99.54
12 3534 2.00% 0 0.00% 2229 0.04% 21 0.19% 20.151.11.236
13 3316 1.88% 3316 3.82% 317785 5.40% 5 0.05% 217.60.60.105
14 2731 1.55% 2731 3.15% 265913 4.51% 2 0.02% 144.124.247.44
15 1659 0.94% 0 0.00% 1259 0.02% 1 0.01% 185.177.72.38
16 1658 0.94% 1 0.00% 1049 0.02% 13 0.12% 20.63.96.180
17 1636 0.93% 0 0.00% 1128 0.02% 14 0.13% 20.151.2.242
18 1608 0.91% 1153 1.33% 106027 1.80% 6 0.06% 188.187.26.200
19 1549 0.88% 2 0.00% 1027 0.02% 13 0.12% 20.151.201.236
20 1543 0.87% 1543 1.78% 150094 2.55% 15 0.14% 5.16.74.216
21 1511 0.86% 4 0.00% 1025 0.02% 11 0.10% 20.48.232.178
22 1400 0.79% 5 0.01% 1002 0.02% 12 0.11% 74.235.238.88
23 1374 0.78% 45 0.05% 1195 0.02% 4 0.04% 195.178.110.160
24 1276 0.72% 832 0.96% 6455 0.11% 170 1.57% 144.172.94.217
25 1007 0.57% 755 0.87% 84397 1.43% 360 3.32% 12.50.107.218
26 992 0.56% 0 0.00% 459 0.01% 10 0.09% 74.243.251.125
27 830 0.47% 0 0.00% 522 0.01% 6 0.06% 20.220.232.101
28 785 0.45% 785 0.91% 140 0.00% 4 0.04% 91.225.162.78
29 731 0.41% 512 0.59% 55982 0.95% 342 3.15% 23.247.136.254
30 719 0.41% 602 0.69% 4270 0.07% 12 0.11% 188.194.108.36

Top 10 of 2511 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 30479 17.28% 13062 15.06% 1486902 25.24% 2 0.02% 89.124.83.75
2 8252 4.68% 4927 5.68% 530653 9.01% 2 0.02% 188.187.48.66
3 9807 5.56% 4204 4.85% 464044 7.88% 2 0.02% 144.124.232.182
4 3856 2.19% 3856 4.45% 428596 7.28% 7 0.06% 91.84.99.54
5 8408 4.77% 3789 4.37% 420762 7.14% 6 0.06% 188.187.49.175
6 6929 3.93% 3263 3.76% 365805 6.21% 328 3.02% 109.107.186.56
7 3316 1.88% 3316 3.82% 317785 5.40% 5 0.05% 217.60.60.105
8 5541 3.14% 2477 2.86% 279814 4.75% 2 0.02% 188.187.25.9
9 2731 1.55% 2731 3.15% 265913 4.51% 2 0.02% 144.124.247.44
10 1543 0.87% 1543 1.78% 150094 2.55% 15 0.14% 5.16.74.216

Top 30 of 596 Total Referrers
# Hits Referrer
1 51788 29.36% - (Direct Request)
2 30479 17.28% https://russiatravelers.ru/
3 15451 8.76% https://vetosh-optom.ru
4 12574 7.13% https://familyicon.ru
5 9780 5.54% https://seo-creative.ru/
6 8817 5.00% https://builder-spb.ru
7 3653 2.07% https://24hrlocksmith.us.com/
8 2870 1.63% https://ortoportpro.ru/
9 1056 0.60% https://auto-5-box.ru
10 800 0.45% https://creativeplans.pp.ua
11 640 0.36% http://ikervisverkaziaciclograftachat.brushd.com
12 505 0.29% http://sibutramineachatbelgique.yooco.org
13 499 0.28% http://ciclosporine-collyre.forumactif.be
14 475 0.27% http://rimadylcarprofen.xobor.de
15 470 0.27% http://rimadylcarprofenchewablechien.brushd.com
16 450 0.26% http://butramin15obestat.brushd.com
17 420 0.24% http://imuran.somee.com/
18 418 0.24% http://comprimeantipuceetvermifugesprayachat.mystrikingly.com
19 411 0.23% http://cgmood.com/ciclosporinaugentropfenhund
20 407 0.23% http://chatciclosporinechiengenerique.asso-web.com
21 405 0.23% https://www.safaritheglobe.com
22 392 0.22% http://v22019068542591223.supersrv.de/
23 387 0.22% https://cgmood.com/bupropiona150portugal
24 377 0.21% http://cgmood.com/bupropiona150portugal
25 375 0.21% https://fenbendazol444kapseln222.brushd.com
26 371 0.21% http://cardaliskatzekaufen.xobor.de
27 356 0.20% https://3-slon.cc
28 345 0.20% https://10krab10.cc
29 344 0.20% http://cgmood.com/ale70fos
30 340 0.19% http://laxeermiddelkopen.forumactif.be

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://nt-g.ru/product/podshipniki/rolikovye-podshipniki/
2 1 33.33% https://nt-g.ru/product/podshipniki/sharikovye-podshipniki/radialnye-odnoryadnye/
3 1 33.33% https://www.miragescort.ru

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 482 0.27% 480 0.55% 2804 0.05% 24 0.22% waytowin

Top 15 of 372 Total User Agents
# Hits User Agent
1 25738 14.59% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 18722 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 18580 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 18434 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 18355 10.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 18354 10.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 2282 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2044 1.16% curl/8.7.1
9 1341 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 800 0.45% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 621 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
12 527 0.30% Mozilla/4.0
13 515 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 460 0.26% Mozilla/5.0
15 447 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 176380 100.00% 86727 100.01% 5890026 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23